CVE-2025-2399Denial of Service (DoS) Vulnerability in Mitsubishi Electric CNC Series
Updated under an hour ago ()
Does this affect you?
It affects Mitsubishi Electric Corporation Mitsubishi Electric CNC M800V Series M800VW and 17 other products. Add what you run to find out whether that includes you.
No exploitation reported and no EPSS estimate yet.
Do this next
Free account, 1 product
Improper Validation of Specified Index, Position, or Offset in Input vulnerability in Mitsubishi Electric CNC M800V Series M800VW and M800VS, M80V Series M80V and M80VW, M800 Series M800W and M800S, M80 Series M80 and M80W, E80 Series E80, C80 Series C80, and M700V Series M750VW, M720VW, 730VW, M720VS, M730VS, and M750VS, M70V Series M70V, E70 Series E70 allows a remote attacker to cause an out-of-bounds read, resulting in a denial-of-service condition by sending specially crafted packets to TCP port 683.
- CVSS
- 5.9 MEDIUM (v3.1, CNA)CVSS:3.1/AV:N/AC:H/PR:N/UI:N/S:U/C:N/I:N/A:H
- Weakness (CWE)
- CWE-1285
- Known exploited
- Not in CISA's KEV catalog
- EPSS (exploitation in the next 30 days)
- Not loaded for this CVE
- Assigned by
- Mitsubishi
- NVD analysis
- Awaiting Analysis
- Record last updated
- Aug 27, 2026
- First seen by InfoSec Signals
- Oct 9, 2026
Affected products
Mitsubishi Electric Corporation Mitsubishi Electric CNC M800V Series M800VW mitsubishi_electric:cnc_m800v_series_m800vw (from the name) | System Number BND-2051W000 versions BB and prior | CNA record |
Mitsubishi Electric Corporation Mitsubishi Electric CNC M800V Series M800VS mitsubishi_electric:cnc_m800v_series_m800vs (from the name) | System Number BND-2052W000 versions BB and prior | CNA record |
Mitsubishi Electric Corporation Mitsubishi Electric CNC M80V Series M80V mitsubishi_electric:cnc_m80v_series_m80v (from the name) | System Number BND-2053W000 versions BB and prior | CNA record |
Mitsubishi Electric Corporation Mitsubishi Electric CNC M80V Series M80VW mitsubishi_electric:cnc_m80v_series_m80vw (from the name) | System Number BND-2054W000 versions BB and prior | CNA record |
Mitsubishi Electric Corporation Mitsubishi Electric CNC M800 Series M800W mitsubishi_electric:cnc_m800_series_m800w (from the name) | System Number BND-2005W000 versions FM and prior | CNA record |
Mitsubishi Electric Corporation Mitsubishi Electric CNC M800 Series M800S mitsubishi_electric:cnc_m800_series_m800s (from the name) | System Number BND-2006W000 versions FM and prior | CNA record |
Mitsubishi Electric Corporation Mitsubishi Electric CNC M80 Series M80 mitsubishi_electric:cnc_m80_series_m80 (from the name) | System Number BND-2007W000 versions FM and prior | CNA record |
Mitsubishi Electric Corporation Mitsubishi Electric CNC M80 Series M80W mitsubishi_electric:cnc_m80_series_m80w (from the name) | System Number BND-2008W000 versions FM and prior | CNA record |
Mitsubishi Electric Corporation Mitsubishi Electric CNC E80 Series E80 mitsubishi_electric:cnc_e80_series_e80 (from the name) | System Number BND-2009W000 versions FM and prior | CNA record |
Mitsubishi Electric Corporation Mitsubishi Electric CNC C80 Series C80 mitsubishi_electric:cnc_c80_series_c80 (from the name) | System Number BND-2036W000 all versions | CNA record |
Mitsubishi Electric Corporation Mitsubishi Electric CNC M700V Series M750VW mitsubishi_electric:cnc_m700v_series_m750vw (from the name) | System Number BND-1015W002 versions LJ and prior | CNA record |
Mitsubishi Electric Corporation Mitsubishi Electric CNC M700V Series M720VW mitsubishi_electric:cnc_m700v_series_m720vw (from the name) | System Number BND-1015W000 versions LJ and prior | CNA record |
Mitsubishi Electric Corporation Mitsubishi Electric CNC M700V Series M730VW mitsubishi_electric:cnc_m700v_series_m730vw (from the name) | System Number BND-1015W000 versions LJ and prior | CNA record |
Mitsubishi Electric Corporation Mitsubishi Electric CNC M700V Series M720VS mitsubishi_electric:cnc_m700v_series_m720vs (from the name) | System Number BND-1012W000 versions LJ and prior | CNA record |
Mitsubishi Electric Corporation Mitsubishi Electric CNC M700V Series M730VS mitsubishi_electric:cnc_m700v_series_m730vs (from the name) | System Number BND-1012W000 versions LJ and prior | CNA record |
Mitsubishi Electric Corporation Mitsubishi Electric CNC M700V Series M750VS mitsubishi_electric:cnc_m700v_series_m750vs (from the name) | System Number BND-1012W002 versions LJ and prior | CNA record |
Mitsubishi Electric Corporation Mitsubishi Electric CNC M70V Series M70V mitsubishi_electric:cnc_m70v_series_m70v (from the name) | System Number BND-1018W000 versions LJ and prior | CNA record |
Mitsubishi Electric Corporation Mitsubishi Electric CNC E70 Series E70 mitsubishi_electric:cnc_e70_series_e70 (from the name) | System Number BND-1022W000 versions LJ and prior | CNA record |
References
- https://www.mitsubishielectric.com/en/psirt/vulnerability/pdf/2025-022_en.pdfvendor-advisory
- https://jvn.jp/vu/JVNVU95523788/government-resource
The CVE record on cve.org NVD's entry
The CVE record is authoritative. Products marked “from the name” were identified from the CNA's free-text names, not a CPE, and are matched less certainly. This product uses the NVD API but is not endorsed or certified by the NVD.