CVE-2026-3587Hidden CLI Function Allows Root Access
Updated under an hour ago ()
Does this affect you?
It affects WAGO Lean Managed Switch 852-1812 and 15 other products. Add what you run to find out whether that includes you.
No exploitation reported and no EPSS estimate yet.
Do this next
Free account, 1 product
An unauthenticated remote attacker can exploit a hidden function in the CLI prompt to escape the restricted interface, leading to full compromise of the device.
- CVSS
- 10.0 CRITICAL (v3.1, CNA)CVSS:3.1/AV:N/AC:L/PR:N/UI:N/S:C/C:H/I:H/A:H
- Weakness (CWE)
- CWE-912
- Known exploited
- Not in CISA's KEV catalog
- EPSS (exploitation in the next 30 days)
- Not loaded for this CVE
- Assigned by
- CERTVDE
- NVD analysis
- Awaiting Analysis
- Record last updated
- Mar 24, 2026
- First seen by InfoSec Signals
- Oct 9, 2026
Affected products
WAGO Lean Managed Switch 852-1812 wago:lean_managed_switch_852_1812 (from the name) | from 0.0.0 before V1.2.1.S0 | CNA record |
WAGO Lean Managed Switch 852-1813 wago:lean_managed_switch_852_1813 (from the name) | from 0.0.0 before V1.2.1.S0 | CNA record |
WAGO Lean Managed Switch 852-1813-000-001 wago:lean_managed_switch_852_1813_000_001 (from the name) | from 0.0.0 before V1.2.3.S0 | CNA record |
WAGO Lean Managed Switch 852-1816 wago:lean_managed_switch_852_1816 (from the name) | from 0.0.0 before V1.2.1.S0 | CNA record |
WAGO Industrial Managed Switch 852-303 wago:industrial_managed_switch_852_303 (from the name) | from 0.0.0 before V1.2.8.S0 | CNA record |
WAGO Industrial Managed Switch 852-1305 wago:industrial_managed_switch_852_1305 (from the name) | from 0.0.0 before V1.2.0.S0 | CNA record |
WAGO Industrial Managed Switch 852-1305-000-001 wago:industrial_managed_switch_852_1305_000_001 (from the name) | from 0.0.0 before V1.2.0.S0 | CNA record |
WAGO Industrial Managed Switch 852-1505-000-001 wago:industrial_managed_switch_852_1505_000_001 (from the name) | from 0.0.0 before V1.2.0.S0 | CNA record |
WAGO Industrial Managed Switch 852-1505 wago:industrial_managed_switch_852_1505 (from the name) | from 0.0.0 before V1.1.9.S0 | CNA record |
WAGO Industrial Managed Switch 852-602 wago:industrial_managed_switch_852_602 (from the name) | from 0.0.0 before V1.0.6.S0 | CNA record |
WAGO Industrial Managed Switch 852-603 wago:industrial_managed_switch_852_603 (from the name) | from 0.0.0 before V1.0.6.S0 | CNA record |
WAGO Industrial Managed Switch 852-1605 wago:industrial_managed_switch_852_1605 (from the name) | from 0.0.0 before V1.2.5.S0 | CNA record |
WAGO Lean Managed Switch 852-1812-010-000 wago:lean_managed_switch_852_1812_010_000 (from the name) | from 0.0.0 before V1.2.1.S0 | CNA record |
WAGO Lean Managed Switch 852-1813-010-000 wago:lean_managed_switch_852_1813_010_000 (from the name) | from 0.0.0 before V1.2.1.S0 | CNA record |
WAGO Lean Managed Switch 852-1816-010-000 wago:lean_managed_switch_852_1816_010_000 (from the name) | from 0.0.0 before V1.2.1.S0 | CNA record |
WAGO Lean Managed Switch 852-1813/010-001 wago:lean_managed_switch_852_1813_010_001 (from the name) | from 0.0.0 before V1.2.1.S0 | CNA record |
References
- https://certvde.com/de/advisories/VDE-2026-020
The CVE record on cve.org NVD's entry
The CVE record is authoritative. Products marked “from the name” were identified from the CNA's free-text names, not a CPE, and are matched less certainly. This product uses the NVD API but is not endorsed or certified by the NVD.